MIT Campus |
Davanti alle più prestigiose università quali Stanford e Cambridge, l’MIT (Massachusetts Institute of Technology) è in cima a tutte le classifiche mondiali come la migliore per lo studio delle scienze e delle tecnologie. Gli Stati Uniti da anni ormai si portano sempre in vetta a questo tipo di classifica con nomi come Stanford, Berkeley ed Harvard rispettivamente al secondo, quarto e quinto posto. A seguire c’e' il Regno Unito con Cambridge ed Oxford al terzo e al sesto posto.
Posizione | Università | Nazione |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
3 | University of Cambridge | United Kingdom |
4 | University of California, Berkeley (UCB) | United States |
5 | Harvard University | United States |
6 | of Oxford | United Kingdom |
7 | California Institute of Technology (Caltech) | United States |
8 | University of California, Los Angeles (UCLA) | United States |
9 | Carnegie Mellon University | United States |
10 | University of Toronto | Canada |
11 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
12 | National University of Singapore (NUS) | Singapore |
13 | Princeton University | United States |
14 | Cornell University | United States |
15 | Imperial College London | United Kingdom |
16 | University | United States |
17 | Columbia University | United States |
18 | University of Texas at Austin | United States |
19 | Ecole Polytechnique Fédérale de Lausanne | Switzerland |
20 | University of Chicago | United States |
21 | The University of Melbourne | Australia |
22 | University of Michigan | United States |
23 | University | Canada |
24 | University of Pennsylvania | United States |
25 | University of Washington | United States |
26 | The Hong Kong University of Science and Technology | Hong Kong |
27 | University of British Columbia | Canada |
28 | University of Illinois at Urbana-Champaign | United States |
29 | University | United States |
30 | University of Edinburgh | United Kingdom |
31 | The University of Manchester | United Kingdom |
32 | École Normale Supérieure, Paris | France |
33 | Georgia Institute of Technology | United States |
34 | Australian National University | Australia |
35 | University of Tokyo | Japan |
36 | University of Waterloo | Canada |
37 | University of California, San Diego (UCSD) | United States |
38 | University of Sydney | Australia |
39 | New York University (NYU) | United States |
40 | The University of Auckland | New Zealand |
41 | University of Hong Kong | Hong Kong |
42 | The University of New South Wales | Australia |
43 | Indian Institute of Technology Delhi (IITD) | India |
44 | Tsinghua University | China |
45 | University | China |
46 | of Basel | Switzerland |
47 | University of Amsterdam | Netherlands |
48 | The University of Queensland | Australia |
49 | London School of Economics and Political Science (LSE) | United Kingdom |
50 | Indian Institute of Technology Bombay (IITB) | India |
L’Italia si porta fuori dalla top 50, piazzandosi al 73 posto con il suo Politecnico di Milano, per poi seguire con l’Università Sapienza di Roma al 126 posto, l’Università di Bologna al 130 e il Politecnico di Torino al 163.
Fonte: www.topuniversities.com
4 commenti:
Mi sconvolge e stupisce che hai preso pari-pari e ripostato questa stupidaggine.
Un amico di Goodbye Mamma
Non c'e' di che!
Pisa?
l'università della Calabria?
https://www.mat.unical.it/informatica/Rassegna%20Stampa
Posta un commento